CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

JYRKI JARVILEHTO - HISTORICAL

QUALIFYING

Seasons 1989 - 1994

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1994   JYRKI JARVILEHTO
QF
         
1994 5 6  San-Marino  Benetton Ford 1:22.717 13
1994 17 29  Australia  Sauber Mercedes 1:18.806 23
1994 15 29  Japan  Sauber Mercedes 1:39.483 13
1994 14 5  Portugal  Benetton Ford 1:22.369 22
1994 20 5  Italy  Benetton Ford 1:26.384 24
1994 20 6  Canada  Benetton Ford 1:28.993 21
1994 4 6  Spain  Benetton Ford 1:22.983 21
1994 17 6  Monaco  Benetton Ford 1:22.679 22
  1993   JYRKI JARVILEHTO
QF
         
1993 18 30  Germany  Sauber 1:42.032
1993 15 30  Hungary  Sauber 1:18.638
1993 9 30  Belgium  Sauber 1:51.048
1993 13 30  Italy  Sauber 1:24.298
1993 12 30  Portugal  Sauber 1:14.833
1993 11 30  Japan  Sauber 1:39.391
1993 12 30  Australia  Sauber 1:16.286
1993 16 30  Great-Britain  Sauber 1:24.071
1993 18 30  France  Sauber 1:17.812
1993 6 30  South-Africa  Sauber 1:18.664
1993 7 30  Brazil  Sauber 1:19.207
1993 7 30  Europe  Sauber 1:12.763
1993 16 30  San-Marino  Sauber 1:25.941
1993 9 30  Spain  Sauber 1:22.047
1993 11 30  Monaco  Sauber 1:23.715
1993 11 30  Canada  Sauber 1:22.198
  1992   JYRKI JARVILEHTO
QF
         
1992 24 21  South-Africa  Dallara Ferrari 1:20.126
1992 16 21  Brazil  Dallara Ferrari 1:19.834
1992 16 21  San-Marino  Dallara Ferrari 1:25.865
1992 20 21  Monaco  Dallara Ferrari 1:23.862
1992 23 21  Canada  Dallara Ferrari 1:23.249
1992 19 21  Great-Britain  Dallara Ferrari 1:25.037
1992 21 21  Germany  Dallara Ferrari 1:43.931
1992 28 21  Hungary  Dallara Ferrari 1:21.288
1992 22 21  Japan  Dallara Ferrari 1:44.037
1992 24 21  Australia  Dallara Ferrari 1:18.565
1992 12 21  Spain  Dallara Ferrari 1:24.054
1992 7 21  Mexico  Dallara Ferrari 1:19.111
1992 17 21  France  Dallara Ferrari 1:17.677
1992 16 21  Belgium  Dallara Ferrari 1:56.809
1992 14 21  Italy  Dallara Ferrari 1:25.145
1992 19 21  Portugal  Dallara Ferrari 1:17.474
  1991   JYRKI JARVILEHTO
QF
         
1991 26 22  France  Dallara Judd 1:19.267
1991 13 22  Monaco  Dallara Judd 1:23.023
1991 16 22  San-Marino  Dallara Judd 1:25.974
1991 16 22  Mexico  Dallara Judd 1:19.291
1991 19 22  Brazil  Dallara Judd 1:19.954
1991 10 22  United-States  Dallara Judd 1:24.891
1991 17 22  Canada  Dallara Judd 1:23.040
1991 20 22  Italy  Dallara Judd 1:24.725
1991 11 22  Great-Britain  Dallara Judd 1:24.141
1991 20 22  Germany  Dallara Judd 1:42.171
1991 12 22  Hungary  Dallara Judd 1:20.014
1991 15 22  Belgium  Dallara Judd 1:52.417
1991 11 22  Australia  Dallara Judd 1:16.871
1991 18 22  Portugal  Dallara Judd 1:16.532
1991 15 22  Spain  Dallara Judd 1:20.967
1991 12 22  Japan  Dallara Judd 1:38.911
  1990   JYRKI JARVILEHTO
QF
         
1990 26 36  Monaco  Onyx Ford 1:25.508
1990 28 36  Brazil  Onyx Ford 1:21.323
1990 25 36  Germany  Onyx Ford 1:46.857
1990 22 36  Canada  Onyx Ford 1:24.425
1990 26 36  Mexico  Onyx Ford 1:21.519
1990 30 36  France  Onyx Ford 1:08.487
1990 29 36  Great-Britain  Onyx Ford 1:12.631
1990 25 36  San-Marino  Onyx Ford 1:28.625
1990 29 36  Hungary  Onyx Ford 1:22.647
  1989   JYRKI JARVILEHTO
QF
         
1989 6 37  Portugal  Onyx Ford 1:20.880
1989 17 37  Spain  Onyx Ford 1:23.243
1989 10 37  Japan  Onyx Ford 1:45.787
1989 17 37  Australia  Onyx Ford 1:19.309